- Compiled by our savings expert Sylvia Morris - providers cannot pay to appear
This is Money's best cash Isa tables are updated as new deals arrive and highlight the top easy access and fixed rate Isas from banks and building societies.
Our cash Isa rate tables are compiled by savings expert Sylvia Morris and This is Money. We include all the top deals on the market, ordered by rate, and banks and building societies cannot pay to appear or boost their position.
Find out more about our savings tables and Sylvia below.
> Five of the best cash Isas: Our pick of the standout Isa deals and rates
Easy access cash Isas
Account (Minimum investment and bonus) | Rate (tax-free) |
---|---|
If you open an account using links which have an asterisk, This is Money will earn an affiliate commission. We do not allow this to affect account placement or editorial independence. | |
Chip* (£1) (0.93% bonus for 3 months, use code CASHISA) | 5.25 |
CMC Invest* | 4.85 |
Trading 212* (£1) (0.27% bonus for 12 months, use code TIM) | 4.77 |
Moneybox Cash Isa (£500+) (0.57% bonus for 12 months) (3) | 4.77 |
Plum Easy-Access Isa* (£100) (1.22% bonus for 12 months) (3) | 4.76 |
Monument Bank Easy Access Cash Isa (£10,000+) | 4.76 |
Tembo Cash Isa (£10+) | 4.6 |
Charter Savings Bank Easy Access Isa 56 (£1+) | 4.55 |
Family BS Market Tracker Cash Isa 2 (£500+) | 4.55 |
Kent Reliance Easy Access Isa 55 (£1,000+) | 4.56 |
Principality Online Bonus 5 (1.55% bonus for 12 months)(5) | 4.5 |
Lightyear (Tracks base rate) | 4.5 |
Ford Money Flexible Isa (£1+) | 4.35 |
Coventry BS 6 Access Isa (Online) 2 (6) | 4.3 |
Zopa Bank (£1+) (0.5% bonus for 12 months) | 4.3 |
Cynergy Bank Online Isa 53 (£1+) | 4.2 |
Nottingham Online Bonus Access Isa (£10+) (2.05% bonus for 12 months) | 4.25 |
West Bromwich BS Double Access Isa 2 (£1+)(2) | 4.25 |
Hampshire Trust Bank Easy Access Tracker 1 (£5,000+) | 4.15 |
Virgin Money Defined Access E-Isa 34 (£1+)(3) | 4.06 |
Harpenden Online Isa 4 (£1+) | 4.05 |
Newcastle Double Access Isa 4 (£1+) (2) | 4.05 |
Paragon Triple Access Isa 15 (£1+) (3) | 4.00 |
Penrith BS Limited Access Isa (£100+) (4) | 3.85 |
Aldermore Bank (£1,000+) | 3.8 |
Buckinghamshire BS Double Access Cash Isa (£100+) (2) | 3.75 |
Shawbrook Bank Easy Access Cash Isa 30 (£1,000+) | 3.7 |
Leeds BS Six Access Isa 3 (£1,000+)(6) | 3.65 |
Cumberland BS Cash Isa (£1+)(Within branch area only) | 3.55 |
Ecology BS (£25+) | 3.5 |
National Savings & Investments (£1+) | 3.5 |
Swansea BS Cash Isa (£1) (Wales and existing members only) | 3.5 |
Notes on accounts | |
(2) You are limited to two withdrawals a year or the rate drops | |
(3) You are limited to three withdrawals a year or the rate drops | |
(4) You are limited to four withdrawals a year or the rate drops | |
(5) You are limited to five withdrawals a year or the rate drops | |
(6) You are limited to six withdrawals a year or the rate drops | |
Chip bonus. Must enter ISA6BOOST promo code and deposit money within 7 days. New customers only, 4.55% otherwise. The bonus only lasts for six months and not one year | |
Compiled by This is Money. Rates may change without banks notifying us. Always check details before applying |
Fixed rate Isas
Type of account (min investment) | Rate (tax-free) |
---|---|
ONE YEAR | |
Oaknorth Bank | 4.41 |
Charter Savings Bank (£5,000+) | 4.4 |
Hodge Bank (£1,000+) | 4.4 |
Coventry BS (£1+) | 4.32 |
Hampshire Trust Bank (£1+) | 4.41 |
Zopa (£1+) | 4.40 |
Kent Reliance (£1,000+) | 4.39 |
Cynergy Bank (£1,000+) | 4.35 |
United Trust Bank (£5,000+) | 4.35 |
Shawbrook Bank (£1,000+) | 4.31 |
TWO YEARS | |
Close Brothers Savings (£10,000+) | 4.41 |
Hampshire Trust Bank (£1+) | 4.31 |
Hodge Bank (£1,000+) | 4.29 |
United Trust Bank (£5,000+) | 4.28 |
Coventry BS (£1+) | 4.22 |
Cynergy Bank (£1,000+) | 4.21 |
THREE YEARS | |
Close Brothers Savings (£10,000+) | 4.43 |
Hodge Bank (£1,000+) | 4.41 |
United Trust Bank (£5,000+) | 4.28 |
Hinckley & Rugby BS (£500+) (30 month term) | 4.2 |
Cynergy Bank (£1,000+) | 4.15 |
Shawbrook Bank (£1,000+) | 4.01 |
FIVE YEARS | |
Close Brothers Savings (£10,000+) | 4.27 |
Hodge Bank (£1,000+) | 4.27 |
Hinckley & Rugby BS (£500+) | 4.25 |
United Trust Bank (£5,000+) | 4.23 |
Skipton BS (£500+) | 4.2 |
Compiled by This is Money. Rates may change without banks notifying us. Always check details before applying |
Lifetime Isas
You can use a lifetime Isa to buy your first home or save for later life. You must be 18 or over but under 40 to open one.
You can put in up to £4,000 each year, until you’re 50. The government will add a 25 per cent bonus to your savings, up to a maximum of £1,000 per year.

Dear Saver,
This is Money's savings tables are unique. They are independent and providers do not have to pay to appear, which can be the case at comparison sites.
They are completely unbiased - we simply show the best rates around - and providers cannot pay to get themselves up the rankings.
The only way they can get to the top of the table is by offering you a better deal.
We will include accounts with decent bonuses and restrictions on withdrawals, but will always flag these.
If you are looking for a true easy access account, then you should consider avoiding those with strict limits on withdrawals before the rate drops.
It is also worth looking for a flexible Isa, which can be a great tax-beating tool, as these let you take money out and pay it back in during the same tax year without eating your precious annual Isa allowance.
All banks and building societies are registered with the Financial Services Authority and signed up to the Financial Services Compensation Scheme, either directly (protecting up to £85,000) or via its passport scheme (where the compensation limit depends on the bank's home country. In Europe it is €100,000).
If you have a question about the tables email [email protected] putting Savings Tables in the subject line.
And don't forget to sign up to This is Money's Savings Alerts to be the first to find out about the best rates when they land.
Sylvia Morris, This is Money savings tables expert